Description
Processor | Intel Core i9-14900K (Up to 6.00 GHz) |
---|---|
Processor Main Features | 64 bit 24-Core Processor |
Cache Per Processor | 36 MB L3 Cache |
Memory | 32GB CORSAIR VENGEANCE DDR5 6000MT/s memory |
Storage | 2TB M.2 NVMe SSD |
Graphics | NVIDIA GeForce RTX 4080 Super |
Power Supply | CORSAIR 1000W SFX-L 80+ GOLD Fully Modular Power Supply |
Cooling System | Liquid Cooling |
Operating System | Windows 11 Home 64-bit |
Chipset | Intel B760 |
---|---|
Motherboard Name | B760M |
CPU Type | Intel Core i9 14th Gen |
---|---|
CPU Name | Intel Core i9-14900K |
L3 Cache Per CPU | 36 MB |
CPU Main Features | 64 bit 24-Core Processor |
GPU/VGA Type | GeForce RTX 4080 SUPER |
---|---|
Video Memory | 16 GB GDDR6X |
Virtual Reality Ready | Yes |
Memory Capacity | 32GB DDR5 |
---|---|
Memory Speed | DDR5 6000 |
SSD | 2 TB PCIe |
---|---|
HDD | No |
Optical Drive Type | No |
---|
LAN Speed | 2.5Gbps |
---|---|
WLAN | 802.11ax Wireless LAN |
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
Dimensions (H x W x D) | 15.30″ x 7.60″ x 11.80″ |
---|---|
Weight | 15.83 lbs. |
Reviews
There are no reviews yet.