Description
Specification | |
Display | Aspect Ratio: 16:9 Panel Type: VA Resolution: 1920 x 1080 Pixel Pitch [mm]: 0.2493 x 0.241 Color Depth (Number of Colors): 16.7M Viewing Angle (CR≥10): 178º(R/L), 178º(U/D) Brightness (Typ.) [cd/m²]: 250 Contrast Ratio (Typ.): 3000:1 Response Time: 5ms (GtG at Faster) Color Gamut (Typ.): sRGB 99% (CIE1931) Color Gamut (Min.): sRGB 95% (CIE1931) Size [cm]: 54.5 Brightness (Min.) [cd/m²]: 220 Contrast Ratio (Min.): 2000:1 |
Connectivity | HDMI: Yes (1ea) D-Sub: Yes (1EA) Headphone out: 3-pole (Sound Only) D-Sub (Max. Resolution at Hz): 1920 x 1080 at 75Hz |
Power | Power Consumption (DC Off): Less than 0.3W Power Consumption (Typ.): 20W Power Consumption (Sleep Mode): Less than 0.5W AC Input: 100~240V (50/60Hz) Type: External Power(Adapter) |
Features | Flicker Safe: Yes Camera: Yes Color Weakness: Yes Dynamic Action Sync: Yes Crosshair: Yes Reader Mode: Yes Super Resolution+: Yes |
Dimensions/Weight | Dimension in Shiping (W x H x D) [mm]: 567 x 372 x 128 Dimension with Stand (W x H x D) [mm]: 491.9 x 378.1 x 200 Dimension without Stand (W x H x D) [mm]: 491.9 x 284.3 x 50.5 Weight in Shipping [kg]; 3.5 Weight with Stand [kg]: 2.46 Weight without Stand [kg]: 2.05 |
Mechanical | Display Position Adjustments: Tilt Wall Mountable: 100 x 100 mm |
Software Application | OnScreen Control (LG Screen Manager): Yes |
ACCESSORY | HDMI: Yes |
Warranty | 3 Year |
Note* | Price, feature and specifications are subject to change without notice. |
Reviews
There are no reviews yet.