Brand | Patriot |
---|---|
Series | Burst |
Model | PBU480GS25SSDR |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | 2.5″ |
---|---|
Capacity | 480GB |
Interface | SATA III |
Controller | Phison S11 |
Cache | 32MB SDR |
Max Sequential Read | ATTO: up to 560 MB/s CDM: up to 550 MB/s |
---|---|
Max Sequential Write | ATTO: up to 540 MB/s CDM: up to 490 MB/s |
4KB Random Read | Up to 60,000 IOPS |
4KB Random Write | Up to 60,000 IOPS |
MTBF | >2,000,000 hours |
Features | 425 TBW
Static and Dynamic Wear Leveling Bad Block Management Low Power Management Trim Support Smart Zip |
---|
Power Consumption (Idle) | 365 mW |
---|---|
Power Consumption (Active) | Read: 1750 mW Write: 1985 mW |
Operating Temperature | 0°C ~ +70°C |
Height | 7.00mm |
---|---|
Width | 69.85mm |
Depth | 100.00mm |
Weight | 78.60g |