Description
BenQ GW2785TC 27 Inch Fhd Monitor (GW2785TC)
Features:
- 27 inch FHD Eye-Care IPS Monitor with Height Adjustment
- USB Type-C & daisy chain
- Ergonomic design with slim bezel
Whether you’re working from home or your children are learning at home, a comfortable and happy experience is desired for all. Now, you can have work efficiency, learning comfort, and ergonomic design all in one monitor. At home, with comfort.
One Click for Clear Vocals
The built-in noise-cancellation microphone* filters ambient sound, making it great for office meetings even in a noisy environment, bringing out important vocal cues for coworkers and clients to hear you with clarity.
Daisy Chain
creates a multi-monitor setup for extra screen real estate and a decluttered workspace.
Care Mode
tuned to lowered brightness and color saturation to protect sensitive eyes.
Reading Mode
filters harmful blue light to prevent eye fatigue.
Ergonomic Design for Comfortable Screen Positioning
Monitor height, tilt, pivot, and swivel offer easy customization for flexible working and learning and an ideally comfortable user environment.
Keep Your Eyes Happy
BenQ’s exclusive eye-care technologies reduce eye fatigue for user comfort, enhanced productivity, and workplace safety during extended use.
Brightness Intelligence Technology
The Brightness Intelligence sensor detects ambient light and the brightness and contrast of screen content. Then, it adapts brightness and enhances dark areas on your display without overexposing bright regions. Brightness Intelligence is a smart feature for your display.
Low Blue Light Plus
Low Blue Light Plus technology filters out the shorter, higher energy blue-violet radiation which is harmful to the eyes while maintaining vivid color quality.
Specifications:
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250nits |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 72% NTSC |
Picture Mode | Care mode ,Coding ,Color Weakness ,Custom 1 ,Custom 2 ,ECO ,ePaper ,Game ,Low Blue Light ,Movie ,Standard ,User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 110W |
Power Consumption (max) | 110W |
Power Consumption (sleep mode) | <0.3W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Dimension and Weight | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | 405.4 – 535.4*612.3*234.9 |
Dimensions (HxWxD) (inch) | 16 – 21.1*24.1*9.25 |
Dimensions (HxWxD) (Landscape) (mm) | 535.4*612.3*234.9 |
Dimensions (HxWxD) (Landscape) (inch) | 21.1*24.1*9.25 |
Dimensions (HxWxD) (Pivot) (mm) | 666.2*371.8*234.9 |
Dimensions (HxWxD) (Pivot) (inch) | 26.2*14.6*9.24 |
Dimensions (HxWxD) (w/o Base) (mm) | 371.8*612.3*56.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.6*24.1*2.2 |
Net Weight (kg) | 7.8 |
Net Weight (w/o Base) (kg) | 4.9 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG ,Safety Instruction ,Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Brightness Intelligence (B.I.) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Professional | |
FW update by USB | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.