Description
Intel Core i3-13100 Desktop Processor (12M Cache, Up To 4.50 GHz)
Total Cores | 4 |
No of Performance Cores | 4 |
No of Efficient Cores | 0 |
Total Threads | 8 |
Max Turbo Frequency | 4.50 GHz |
Performance Core Max Turbo Frequency | 4.50 GHz |
Performance Core Base Frequency | 3.40 GHz |
Cache | 12 MB Intel® Smart Cache |
Total L2 Cache | 5MB |
Processor Base Power | 60 W |
Maximum Turbo Power | 89 W |
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max No of Channels | 2 |
Max Memory Bandwidth | 76.8 Gb/s |
Processor Graphics | Intel® UHD Graphics 730 |
Graphics Base Frequency | 300 MHz |
Graphics Max Dynamic Frequency | 1.50 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 24 |
Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
Max Resolution (DP) | 7680 x 4320 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
OpenCL* Support | 3 |
Multi-Format Codec Engines | 1 |
Intel® Quick Sync Video | Yes |
Intel® Clear Video HD Technology | Yes |
No of Display Supported | 4 |
Sockets Supported | FCLGA1700 |
Warranty | 1 Year |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.