Description
Visualize your victory with the Msi Mag 271QPX 27 Inch QD-OLED E2 gaming monitor. It boasts a 2560×1440 (WQHD) next-gen QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 reduces OLED burn-in risks. For console gamers, the MAG 271QPX QD-OLED E2 provide HDMI 2.1 ports with 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
- 3rd QD-OLED Panel – With stunning image quality and fast response time.
- Fastest 0.03ms GtG response time and 240Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduced the risk of OLED burn-in.
- Console Mode – Provide HDMI™ 2.1(WQHD@240Hz) with a full 48 Gbps bandwidth.
- 3-Year Burn-In Warranty – Including coverage for OLED burn in.
Panel Size | 26.5“(67.31cm) |
Active Display Area (mm) | 590.42(H) x 333.72(V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 2560×1440 (WQHD) |
Pixel Pitch (HxV) | 0.2292(H) x 0.2292(V) |
Aspect Ratio | 16:09 |
Brightness (Nits) | SDR:250 nits HDR:450 nits (Typ.) (True Black 400 with 10% APL) 1000 nits (Typ.) (Peak 1000 with 3% APL) |
Contrast Ratio | 1500000:1 (Typ.) |
Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
Activated Range | 48~240Hz |
Refresh Rate | 240Hz |
Response Time | 0.03ms (GtG) |
Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro |
HDR Support | DisplayHDR True Black 400 |
Video Ports | 1 x DisplayPort (1.4a) 2 x HDMI™ 2.1 (WQHD@240Hz) 1 x USB 2.0 Type-C (DP alt.) w/ 15W PD |
Audio Ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99.1% / 138.4% |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110mm |
Kensington Lock | Yes |
Vesa Mounting | 100 x 100 mm |
Weight (NW/GW) | 8 kg / 10.3 kg |
Dimensions (WxDxH) | 609 x 242 x 416mm 609 x 72 x 362mm (without stand) |
Carton Dimension (WxDxH) | WW carton: 800 x 185 x 500mm Outer: 818 x 200 525 mm |
Warranty | 3 Years |
Note** | **Price, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.